| Lane | Equipment | Typical transit | Weekly capacity |
|---|---|---|---|
| Chicago, IL → Dallas, TX | Dry van | 2 days | 26 loads |
| Chicago, IL → Atlanta, GA | Dry van / reefer | 2 days | 18 loads |
| Milwaukee, WI → Denver, CO | Reefer | 2 days | 12 loads |
| Indianapolis, IN → Newark, NJ | Dry van | 2 days | 15 loads |
| Chicago, IL → Laredo, TX | Dry van, cross-border | 3 days | 9 loads |
| Cleveland, OH → Chicago, IL | Flatbed | 1 day | 11 loads |
Delivery density, rolling twelve months. Darker means more drops per zip cluster.
Cross-border
Laredo and El Paso through bonded partners; Ontario through Detroit and Port Huron. Customs brokerage is not done in house — we work with two brokers and will introduce you directly rather than mark up their fee.
Seasonality
Plan for capacity tightening the last week of every quarter and through the produce push in July and August. If your freight is flexible by a day, we can usually save 8 to 12 percent by shifting pickup off Monday morning.